Property Attributes
- MLS#30074641
- TypeSingle Family
- Listing Status Active
- CountyTeton
- CityFairfield
- Zip59436
- Style
- Year Built1934
- Taxes$ 6200
- Price$ 495,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1123
- Lot Size2.8 Acres
Data Source:
Montana Regional Multiple Listing Service, Inc
Property Description
Big Views and the Perfect Hobby Farm Setup in Fairfield! If you’ve been dreaming of space to breathe, this could be the one. Sitting on roughly 3 acres surrounded by wide-open farm fields, this updated 3-bedroom, 1-bathroom farmhouse gives you all the country feels with super easy highway access. The house itself has been refreshed, matching classic farmhouse character with modern updates….but the real magic happens outside. With functional barns, handy storage sheds, and open water right on the property, the infrastructure is already here for animals, massive gardens, or whatever outdoor projects you have in mind. It has all the charm, all the utility, and plenty of room to move. Need even more space? Additional acreage is negotiable! Bring your creative ideas and let’s put a deal together. Come check out the setup for yourself!
| Price History | |
|---|---|
| 7/17/2026 | Listed $495,000 |
General Features
| Sewer | Private Sewer,Septic Tank |
|---|---|
| Heating | Baseboard,Electric,Propane |
| Appliances | Dryer,Dishwasher,Range,Refrigerator,Washer |
| Architectural Style | Ranch |
| Year Built | 1934 |
| Stories Count | 1 |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Teton |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | false |
| Other Structures | Barn(s),Corral(s),Poultry Coop,Stable(s),Shed(s),Workshop |
| Full Baths | 1 |
| Status | Active |
| Directions | GPS will take you there |
| ModificationTimestamp | 2026-07-17T21:48:29.917-00:00 |
| City | Fairfield |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 121968 |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 6200.49 |
| Property Condition | Updated/Remodeled |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-07-17 |
| PostalCity | FAIRFIELD |
| Legal Description | S15, T22 N, R02 W, S2NE, NESE, PT. NWSE OR A STRI P 165' ON E. SIDE OF NWSE |
Interior Features
| Interior Amenities | Main Level Primary |
|---|---|
| Basement | None |
| Basement (Y/N) | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Garden |
|---|---|
| Fencing | Back Yard,Front Yard |
| Parking Features | Additional Parking,Circular Driveway |
| Lot Features | Agricultural,Back Yard,Front Yard,Garden,Pasture,See Remarks,Views,Level |
| Water Source | Well |
| Lot Size Area | 2.8 |
| Foundation Details | Poured |
| Lot Size Acres | 2.8 |
| Lot Size Source | Estimated |
| Waterfront Y/N | false |
| Road Frontage Type | Highway |
| Horse Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is subject to change, is deemed reliable but is not guaranteed, and should be independently verified.The information being provided is for consumers' personal, non-commercial use and may not be used for any otherpurpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ® 2026, Montana Regional Multiple Listing Service, Inc. (MRMLS) and FBS. All Rights Reserved.